Pre-buildup - Noveber and December = 120 miles
Week 1 - 11.51 (partial week, I started on New Years that was a Saturday)
Week 2 - 30.01
Week 3 - 45.26
Week 4 - 44.89
Week 5 - 26.36
Week 6 - 36.61
Week 7 - 31.51
Week 8 - 37.72 (ran the GW Birthday Marathon)
Week 9 - 21.31 (with 20 min of elliptical)
Week 10 - 42.47 (23 mile long run)
Week 11 - 28.29 (8 miles marathon pace)
Week 12 - 25.54 (6 miles marathon pace)
Total miles pre-race week - 381.49, 57 runs at an 8:46/mile pace
I can't remember whose blog it was that gave this idea to me, but I found this side-by-side comparison of the last three (sans my training GW Bday Marathon) marathon splits useful to compare my tendencies to slow down in the second half.
Frederick | Baltimore | MCM | |
---|---|---|---|
Mile 1 | 8:18 | 8:38 | 8:19 |
Mile 2 | 8:06 | 8:06 | 8:25 |
Mile 3 | 8:22 | 8:31 | 7:15 |
Mile 4 | 8:12 | 8:00 | 7:20 |
Mile 5 | 8:37 | 8:07 | 8:02 |
Mile 6 | 8:16 | 8:22 | 7:39 |
Mile 7 | 8:10 | 8:16 | 8:09 |
Mile 8 | 8:19 | 8:22 | 7:25 |
Mile 9 | 8:19 | 8:21 | 7:40 |
Mile 10 | 8:13 | 8:22 | 7:49 |
Mile 11 | 8:11 | 8:10 | 8:11 |
Mile 12 | 7:58 | 8:10 | 7:55 |
Mile 13 | 8:13 | 8:26 | 7:56 |
Mile 14 | 8:14 | 8:09 | 8:07 |
Mile 15 | 8:32 | 8:24 | 8:54 |
Mile 16 | 8:59 | 8:28 | 8:42 |
Mile 17 | 9:04 | 8:42 | 9:25 |
Mile 18 | 9:27 | 9:41 | 9:53 |
Mile 19 | 10:18 | 10:08 | 9:25 |
Mile 20 | 9:58 | 10:41 | 10:26 |
Mile 21 | 8:44 | 10:43 | 10:27 |
Mile 22 | 11:21 | 10:56 | 10:45 |
Mile 23 | 11:46 | 10:25 | 10:16 |
Mile 24 | 11:41 | 10:03 | 10:36 |
Mile 25 | 12:24 | 10:45 | 10:06 |
Mile 26 | 12:30 | 9:33 | 10:25 |
These stats are very informative, yet I wish I could enter in the elevation gain and loss to tell a more complete picture. I plan to run 8:40-ish throughout the marathon. I am hoping for an A-goal of 3:30, and will accept anything short of my current 3:54 PR
I had such an inspiration from this weekend's racers. Galen Rupp, Mo Farah, Kara Goucher, Meb K, and Ryan Hall standout for me, especially Mo for having the will to win. I was openly cheering while viewing the race online.
No comments:
Post a Comment