Saturday mornings. My Saturday mornings are the days I relish most because it is the one time in a week where I have an hour or two to myself to see what I am all about. I am in my taper so today's long run is only 12 miles. I am trying to find my marathon pace so I set out to go out at a pace a bit above my goal time and come back at running my goal pace with increasingly stronger paces. Fat chance.
I still don't know my goal time. I felt good the whole time, but when I looked at my Garmin around mile 5 I realized that I was going too fast and had little hope of returning at a faster rate. I gave the negative split attempt a go, but I could not seem to match my effort at the start - I was tired. I did, however, push myself to my second fastest mile for my last and am grateful for that. Now I know what it takes to be an elite. I will have to train to my highest ability and have the confidence in myself to push beyond when the effort is required.
Split | Total Time | Total Distance | Elevation Gain | Elevation Loss | Average Speed | Max Speed |
---|---|---|---|---|---|---|
Summary | 01:39:00 | 12.01 | 2,219 | 2,219 | 08:14 | 03:09 |
1 | 00:08:10 | 1.00 | 150 | 128 | 08:10 | 06:59 |
2 | 00:07:50 | 1.00 | 159 | 170 | 07:50 | 06:44 |
3 | 00:08:05 | 1.00 | 76 | 129 | 08:05 | 06:49 |
4 | 00:08:11 | 1.00 | 238 | 243 | 08:11 | 06:10 |
5 | 00:07:54 | 1.00 | 453 | 464 | 07:54 | 03:09 |
6 | 00:07:59 | 1.00 | 326 | 361 | 07:59 | 05:09 |
7 | 00:08:56 | 1.00 | 121 | 73 | 08:56 | 07:16 |
8 | 00:08:21 | 1.00 | 207 | 202 | 08:21 | 05:16 |
9 | 00:08:11 | 1.00 | 91 | 98 | 08:11 | 06:50 |
10 | 00:08:30 | 1.00 | 159 | 71 | 08:30 | 07:36 |
11 | 00:08:52 | 1.00 | 155 | 161 | 08:52 | 07:26 |
12 | 00:07:52 | 1.00 | 84 | 120 | 07:52 | 05:56 |
13 | 00:00:04 | 0.01 |
No comments:
Post a Comment